<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obese Like Me&#187; obesity rates</title>
	<atom:link href="http://www.obeselikeme.com/tag/obesity-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obeselikeme.com</link>
	<description>A Blog of, by, and for Obese People</description>
	<lastBuildDate>Mon, 30 May 2011 03:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>USA Obesity Rates Reach Epidemic Proportions in Adults and Children</title>
		<link>http://www.obeselikeme.com/obesity/usa-obesity-rates-reach-epidemic-proportions-in-adults-and-children/</link>
		<comments>http://www.obeselikeme.com/obesity/usa-obesity-rates-reach-epidemic-proportions-in-adults-and-children/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:51:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[obesity rates]]></category>

		<guid isPermaLink="false">http://www.obeselikeme.com/?p=185</guid>
		<description><![CDATA[There is such a media buzz being created around the swine flu and SARS in America that is creating fear. Imagine this front-page news story: "SARS epidemic infects 60 million Americans with economic losses exceeding $1 trillion. In response, the government announces a massive public health campaign, industry pledges full cooperation regardless of cost, and school districts agree to take all necessary measures" (The Boston Globe, May 29, 2003).  Fortunately, SARS has not reached these proportions... but obesity has. Obesity in adults and children has reached epidemic proportions and people are dying from it everyday. The prevalence of obesity is a national epidemic and fast becoming America's most significant public health issue and yet we don't see the government coming up with vaccines or a plan to put a stop to it.  I wonder why?]]></description>
		<wfw:commentRss>http://www.obeselikeme.com/obesity/usa-obesity-rates-reach-epidemic-proportions-in-adults-and-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

